T1E2 Cunningham Light Tank T1E4 Cunningham Light Tank |
The T1 Cunningham was a US light tank design that never left the prototype stages. Officially carrying the designations of T1E2 and T1E4, it continued through the development stages from 1922 through 1928. This tank was never mass produced, nor was it ever fielded. It is unknown how many were actually produced in the prototype stages, but there is at least one known to have been created, currently at the Aberdeen Proving Ground in Maryland, USA.
Type | Light Tank |
---|---|
Place of origin | United States of America |
Tank Service history | |
In service | Prototype only |
Used by | United States of America |
Tank Production history | |
Designer | James Cunningham |
Designed | 1922 |
Manufacturer | James Cunningham, Son & Company (Rochester, NY) |
Unit cost | Unknown |
Produced | Prototypes only 1922-1934 |
Variants | T1E2 and T1E4
|
Tank Specifications | |
Weight | 8.8 tons (7.98 metric tons) (T1E2) 8.6 tons (7.8 metric tons) (T1E4) |
Length | 12 ft 9.6 in (T1E2) 15 ft 5 in (T1E4) |
Width | 6 ft 2.4 in (T1E2) 7 ft 2.75 in (T1E4) |
Height | 7 ft 7.2 in (T1E2) 6 ft 6.75 in (T1E4) |
Crew | 2 (T1E2) 1.Commander, Driver 2.Gunner, Radio Operator, Loader |
Armor | (T1E2) Hull Armour (inches) front 0.6 (15.24 mm), sides 0.4 (10.16 mm) Turret Armour (inches) front 0.6 (15.24 mm), sides 0.25 (6.35 mm) (T1E4) Hull Armour (inches) front 0.625 (15.875 mm), sides 0.25 (6.35 mm) Turret Armour (inches) front 0.5 (12.7 mm), sides 0.25 (6.35 mm) |
Main armament | (T1E2) Main: 37 mm M5, L/50 smoothboregun, (104 rounds) Secondary: .30 cal M1919A4, coaxial, (3000 rounds) (T1E4) Main: 37 mm semi-automatic M1924smoothbore, (80 rounds) Secondary: .30 cal M1919A2 MG,coaxial, (3000 rounds) |
Engine | Cunningham V8 gasoline, water cooled 132 hp (98 kW) (net) (T1E2) 140 hp (100 kW) (T1E4) |
Suspension | (T1E2) Leaf springs with 4 two wheeled bogies (T1E4) Vickers-Armstrong type Semi-elliptic springing |
Operational range | T1E2 - Unknown T1E4 - 85 miles |
Speed | (T1E2) 18.2 mph (29.29 kph) (T1E4) 20 mph (32.2 kph) |
T1 Cunningham Light Tank Pictures
Front right view |
Left View |
Right View |
No comments:
Post a Comment